Array ( [0] => [1] => displayprop [2] => Woodstock [3] => NH [4] => Home [5] => 5021809 [6] => 1000000 [7] => 99999999 [8] => 0 [9] => 50 ) SELECT * FROM new_nnerenmaster WHERE Id='5021809'
ROOM | SIZE | FLOOR |
Total Rooms: | 12 | |
Total Baths: | 5 | |
Full Baths: | 4 | |
1/2 Baths: | 1 | |
Total Bedrooms: | 7 | |
Great Room | 1 | |
Family Room : | Basem | |
Kitchen - Eat-in : | 1 | |
Rec Room : | 1 | |
Bath - Full : | 1 | |
Bedro | 1 | |
Bedroom | 2 | |
Primary BR Suite: | See floor plan for dimensions | 2 |
Bedroom: | 2 | |
Bedroom: | Basement | |
Bath - 1/2: | 1 | |
Bath - Full: | 2 | |
Bath - Full: | 2 | |
Bedroom: | Basement | |
Utility Room: | ||
Bedroom: |